Search results
- {{short description|American economist}} '''Winfield W. Riefler''' (1897–1974) was an American economist and statistician who helped create the Federal Housing Administra ...2 KB (339 words) - 04:20, 29 July 2024
- {{Short description|Chinese-American statistician and computer scientist}} '''Jia Li''' is a Chinese-American statistician and computer scientist known for her research on [[image retri ...2 KB (304 words) - 14:13, 19 June 2024
- {{short description|American economist}} ...or Statistics from 1933 to 1946, and president of the American Statistical Association in 1946. ...4 KB (524 words) - 11:32, 28 July 2024
- {{Short description|American economist and statistician}} '''Edgar Sydenstricker''' (15 July 1881 – 19 March 1936) was an American economist and statistician. ...2 KB (308 words) - 08:09, 28 July 2024
- {{short description|American economist (1885 - 1985)}} | nationality = [[United States|American]] ...3 KB (365 words) - 03:51, 29 July 2024
- | nationality = [[United States|American]] ...y 25, 1961) was a British American accountant. He led a joint study by the American Institute of Certified Public Accountants and the New York Stock Exchange t ...2 KB (273 words) - 09:42, 28 July 2024
- {{short description|American historian}} '''Marius Berthus Jansen''' (April 11, 1922 – December 10, 2000) was an American academic, historian, and Emeritus Professor of Japanese History at [[Prince ...3 KB (362 words) - 18:42, 28 July 2024
- {{short description|Jewish American econometrician}} ...Econometric Society in 1975, and as the President of the American Economic Association in 1993. From 1969 to 1977 he was one of editors of the journal ''Econometr ...7 KB (974 words) - 04:38, 29 July 2024
- {{short description|American economist}} '''Theodore Otte Yntema''' (1900 – September 18, 1985) was an American economist specializing in the field of quantitative analysis in finance. ...3 KB (387 words) - 02:21, 29 July 2024
- {{Short description|American sociologist (1920–2021)}} ...r Harriet Bernert Sheldon''' (March 19, 1920 – May 8, 2021){{r|wc}} was an American sociologist who was president of the [[Social Science Research Council]] (S ...2 KB (371 words) - 08:20, 28 July 2024
- {{short description|American economist}} '''Robert R. Nathan''' (December 25, 1908 – September 4, 2001) was an American economist heavily involved in US industrial mobilization during World War I ...3 KB (384 words) - 22:50, 28 July 2024
- {{Short description|American economist}} '''Edwin Francis Gay''' (October 27, 1867 – February 8, 1946) was an American economist, professor of economic history, and the first Dean of the Harvard ...4 KB (538 words) - 08:16, 28 July 2024
- {{Short description|American academic}} '''Kenneth Prewitt''' (born March 16, 1936) an American academic who is the Carnegie Professor of Social Affairs at [[Columbia Univ ...5 KB (622 words) - 13:44, 28 July 2024
- '''Richard J. Samuels''' (born November 2, 1951) is an American academic, political scientist, author, Japanologist, Ford International Pro ...the U.S. and Japanese governments. In 2005 he was elected a member of the American Academy of Arts and Sciences and in 2011 he received the Order of the Risin ...5 KB (710 words) - 22:35, 28 July 2024
- {{Short description|American business man}} | citizenship = American ...6 KB (759 words) - 06:30, 19 June 2024
- {{Short description|American economist (1874-1948)}} '''Wesley Clair Mitchell''' (August 5, 1874 – October 29, 1948) was an American economist known for his empirical work on business cycles and for guiding t ...11 KB (1,597 words) - 03:55, 29 July 2024
- {{Short description|American mathematician}} ...hur Fellowship <small>(1981)</small><br>Fellow of the American Statistical Association <small>(1987)</small><br>Fred L. Soper Award <small>(1997)</small><br>Tyler ...7 KB (949 words) - 17:17, 27 July 2024
- '''Warren Randolph Burgess''' (May 7, 1889 – September 16, 1978) was an American banker and diplomat who served as the U.S. Ambassador to NATO from 1957 to ...C. Rathje. In 1930, he was elected as a Fellow of the American Statistical Association. ...4 KB (627 words) - 11:46, 14 September 2024
- {{Short description|American scholar}} '''Ivan Selin''' (born March 11, 1937) is an American businessman, and former Chairman of the Nuclear Regulatory Commission and U ...4 KB (508 words) - 11:33, 28 July 2024
- ...ichard Montgomery Scammon''' (July 17, 1915 – April 27, 2001) was an American author, political scientist and elections scholar. He served as Director of ...until 1988. In 1976 he was elected as a Fellow of the American Statistical Association. ...4 KB (609 words) - 11:18, 14 September 2024